Nutrition details of all the first watch menu is listed here. Browse and check all the nutrition.
COFFEE Nutrition Details First Watch
| ITEMS | CALORIE |
| Honey Caramel | 440 |
| Brew Cold Coffee | 15 |
| Iced Coffee | 210 |
| Mint Mocha | 370 |
Quinoa Bowl Nutrition
| Breakfast Power Quinoa Bowl | 860 Calories |
| Pesto Chicken Quinoa Bowl | 650 Calories |
Seasonal First Watch Nutrition Details
| B.E.C | 1210 Calories |
| Breakfast Hash SoCal | 1260 Calories |
| Bacon | 250 Calories |
| Pineapple Express | 200 Calories |
| Berry Lavender French Toast | 760 Calories |
| Bacon Cheddar Cornbread | 1160 Calories |
Classic Meal Nutrition
| Tri Fecta | 940 Calories |
| The Traditional | 1060 Calories |
Healthier Menu Nutrition
| Avocado Toast | 640 Calories |
| Sunrise Granola Bowl | 930 Calories |
| Power Wrap | 500 Calories |
| Tri-Athlete | 510 Calories |
| Turkey | 540 Calories |
| Steel cut oatmeal | 970 Calories |
| A.M Superfoods Bowl | 960 Calories |
Sandwich Details:
| Veggie Burger | 640 |
| Monterey Club | 1090 |
| Blte | 1190 |
| Market Veggie | 860 |
| Ham and Gruyere Melt | 949 |
Salad Bowl Nutrition
| Chicken Avocado Salad | 880 |
| Honey Pecan Salad | 950 |
| Superfood Kale Salad | 910 |
| Cobb Salad | 770 |
Griddle Nutrition
| Belgian Waffle | 590 Calories |
| Lemon Ricotta Pancake | 1250 Calories |
| Multigrain Pancake | 670 Calories |
| French Toast | 810 Calories |
| Two Multigrain Pancakes | 1120 Calories |
| Floridian French Toast | 880 Calories |
Omelets and Frittatas Details
| Bacado Omelet | 1200 Calories |
| Smoked Salmon & Vegetable Frittata | 680 Calories |
| Inspired Italian | 1240 Calories |
| Works Omelet | 1180 Calories |
| Frittata Rustica | 730 Calories |
| Morning Market Veg | 950 Calories |
| Chile Chorizo Omelet | 1190 Calories |
| Ham and Gruyere Omelet | 1050 Calories |
Juice Details
| Morning Meditation | 140 |
| Kale Tonic | 131 |
| Purple Haze | 230 |
Cocktail Nutrition
| Pomegranate Sunrise | 340 |
| Blackberry Bramble | 500 |
| Mimosa | 260 |
| Lavender Lemonade | 250 |
| Cinnamon Toast Milk | 230 |
| Bloody Mary | 220 |
| Watermelon Wakeup | 200 |
Egg Sclusives Nutrition
| BLT Benedict | 590 |
| Chickichanga | 1190 |
| Classic Benedict | 620 |
| Parma Hash | 1360 |
| Florentine Benedict | 540 |
| Market Hash | 1200 |
| Elevated Egg Sandwich | 1040 |
| Farmhouse Hash | 1310 |
| Breakfast Tacos | 1000 |
| Biscuits and turkey gravy with egg | 950 |
To Check full menu click here
FAQs