First Watch Breakfast Menu

First watch breakfast menu offers all fresh and made to order dishes which includes eggs, pancakes, avocado toast and many more. First watch serves breakfast to its costumers from 7:00am to 2:00pm on its all locations throughout the country.
CLASSIC FAVORITES
First watch breakfast menu includes dishes from its whole menu. Classic favorite dishes are also part of breakfast menu
| ITEM | PRICE | CALORIE | SERVES | PORTION FOR |
| The Traditional | 12.79$ | 930-1390 | Single serving | Individual portion |
| Tri Fecta | 12.49$ | 660-1210 | Single serving | Individual portion |
OMELETS
| ITEM | PRICE | CALORIE | SERVES | PORTION FOR |
| Morning market veg omelet | 12.99$ | 950 calories | Single Serving | Individual portion |
| Frittata Rustica | 12.79$ | 730 calories | Single Serving | Individual Portion |
| Italian Omelet | 12.99$ | 1240 calories | Single Serving | Individual Portion |
| Works Omelet | 13.29$ | 1180 calories | Single Serving | Individual Portion |
THE GRIDDLE
| ITEM | PRICE | CALORIE | SERVES | PORTION FOR |
| Lemon ricotta pancake | 12.29$ | 1250 calorie | Single Serving | Individual Portion |
| Belgian Waffle | 10.29$ | 590 calorie | Single Serving | Individual Portion |
| French Toast | 10.99$ | 810 calorie | Single Serving | Individual Portion |
| Multigrain Pancake | 7.29$ | 670 calorie | Single Serving | Individual Portion |
| Two Pancakes | 9.29$ | 1120 calorie | Single Serving | Individual Portion |
SEASONAL
Items from seasonal menu are also served for breakfast but they change with time.
| ITEM | PRICE | CALORIE | SERVING | PORTION FOR |
| SoCal Breakfast Hash | 14.99$ | 1260 Calories | Single Serving | Individual Portion |
| Wild Berry Lavender French Toast | 14.49$ | 760 Calories | Single Serving | Individual Portion |
HEALTHY SIDE
| ITEM | PRICE | CALORIE | SERVING | PORTION FOR |
| Superfood AM bowl | 12.79$ | 960 calories | Single Serving | Individual Portion |
| Avocado toast | 12.79$ | 640 calories | Single Serving | Individual Portion |
| Steal cut oat meal | 9.59$ | 995 calories | Single Serving | Individual Portion |
| Sunrise bowl | 11.29$ | 930 calories | Single Serving | Individual Portion |
Conclusion
First Watch breakfast menu offers a collection of classic favorite to seasonal dishes with all the fresh ingredients. If you want a satisfying breakfast dining experience First watch can be a great choice. So, step in and enjoy first watch breakfast.
